Battlefield2Battlefield2142Crysis
HomeStatistikenCrysis Stats Rangliste
ÜbersichtRanglisteKarten Stats
Location: test-de.crystats.com » Statistiken » Karten Stats
CryStats Test ist zur Zeit pausiert, Probier OMG! Stats mit Crysis Wars EX aus.
Ergebnisse: 1 - 250 von 1745
Seiten: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Vorwärts

Crysis

GameMode Karte Zeit Kills Deaths K/D Kopfschüsse Runden
PowerStruggle 264640:53:04 13958969 11408335 1.224 3331380 254778
Mesa 138755:21:08 6789887 5584359 1.216 1616705 98170
Refinery 22246:32:56 1559282 1220072 1.278 480651 32658
Shore 24550:20:48 1218333 1017130 1.198 270495 28368
Beach 25143:21:52 1126931 968591 1.163 181186 28013
Plantation 20666:31:39 1272285 844854 1.506 217067 25376
Tarmac 13919:26:13 696168 781276 0.891 106507 15076
Download Desolation 5930:24:39 356471 361362 0.986 84153 8923
Download Crossroads 6060:57:59 324471 226826 1.43 59333 8631
Download Training 4984:36:43 535172 331555 1.614 301778 7177
NesHem 568:56:17 17328 15792 1.097 2438 459
Xi4Mesa 232:22:06 5819 5435 1.071 804 196
Impact 117:27:38 4854 3844 1.263 1010 127
BoDrum 115:38:24 4759 4247 1.121 844 111
KotH_Industrial 54:11:11 4973 4226 1.177 807 107
El Alamein Day 1 234:23:53 4134 3923 1.054 485 101
Island SE 82:02:16 2596 2267 1.145 406 93
KotH_Industrial (v1.1) 52:15:11 4065 3718 1.093 745 78
Reclamation 45:55:27 2108 1609 1.31 327 75
Download Aim_map 63:51:43 3447 3433 1.004 800 63
El Alamein Day 2 89:38:00 1328 1368 0.971 157 57
KotH_Orangebox 30:05:23 1541 1650 0.934 324 52
The Valley 55:52:29 1410 1343 1.05 225 49
KotH_Desolation 21:12:31 1820 1790 1.017 352 45
Outpost2 35:41:49 1883 1507 1.25 404 43
Download Inlet 28:49:08 1073 885 1.212 189 39
Download Snow-covered 21:03:43 832 659 1.263 120 34
Burning_Canyon 18:14:03 748 581 1.287 129 32
Download Tremor 24:44:57 413 453 0.912 73 30
WARIsland 24:50:00 774 575 1.346 98 27
Area 52 17:23:51 516 406 1.271 102 27
Delay2 30:39:22 465 492 0.945 62 26
KotH_Orangebox (v1.1) 19:03:32 1026 902 1.137 199 25
Steel Mill_TDM 29:30:27 1087 911 1.193 274 23
SteelMill TDM 13:46:34 574 608 0.944 150 22
Blizzard 16:25:52 368 351 1.048 62 20
KotH_Outpost 08:29:47 662 550 1.204 105 19
FarCry 16:49:09 204 272 0.75 73 19
Download Airstrip 37:42:36 768 556 1.381 132 18
Mesa2 11:57:25 454 446 1.018 88 18
FarCry2 16:30:38 219 281 0.779 61 18
Orangrey 12:24:24 374 299 1.251 58 17
Stranded 10:37:13 249 248 1.004 55 16
ZANZIBAR 06:12:20 416 319 1.304 89 15
The Crater 15:31:55 84 135 0.622 17 13
MesaCITY2 08:29:49 194 295 0.658 37 13
Download Rock 09:08:13 222 195 1.138 43 13
Anguish 07:35:42 303 244 1.242 62 12
Training_f 04:32:05 220 217 1.014 47 12
Mesa_Too 15:36:05 414 388 1.067 54 12
Beach2 13:00:23 350 324 1.08 77 12
Download Air 14:48:40 361 332 1.087 47 11
KotH_Terminal 03:42:53 383 322 1.189 73 11
Hide And Seek 06:49:33 91 89 1.022 33 10
Armada Invasion 2.0 08:22:35 201 203 0.99 33 9
El Alamein 16:15:23 196 233 0.841 23 9
High Seas 05:01:48 106 100 1.06 10 8
Steel Mill 06:07:48 217 188 1.154 37 8
MesaCITY3 06:04:37 283 284 0.996 48 6
Crossfire 03:34:47 230 212 1.085 65 6
Delay 03:04:30 72 53 1.358 16 6
Outpost 01:41:19 178 134 1.328 14 6
shaq_06_PS 02:36:34 106 67 1.582 17 6
TAW_Jail 03:05:28 96 99 0.97 22 5
Crysis-Clan Training Map 05:39:19 168 131 1.282 29 5
Project: 800 02:57:53 141 136 1.037 27 5
DGS-Training 01:48:57 16 43 0.372 2 5
MesaII 02:38:10 68 74 0.919 6 5
Armada 02:21:21 81 78 1.038 18 4
BattleBulge 01:28:09 74 63 1.175 16 4
Turbine 02:05:36 45 37 1.216 14 4
Savannah BETA 02:03:56 122 82 1.488 27 4
Team_Export 02:26:57 150 153 0.98 46 4
Quarry 03:42:35 113 84 1.345 28 3
Refinery_v1 01:01:18 42 30 1.4 11 3
Download TAW_BeachHead 03:00:28 45 40 1.125 7 3
Blood_Island 01:34:11 64 59 1.085 16 3
PS_rr2 01:35:14 46 41 1.122 11 3
Refinery2 01:16:25 45 60 0.75 6 3
aim_Orangebox 01:46:40 93 88 1.057 25 3
Shore3 02:24:57 82 79 1.038 17 3
Krakatoa 00:48:35 62 60 1.033 23 3
AlienJungle 01:22:31 101 66 1.53 12 3
The Training 1.1 00:51:31 109 106 1.028 21 3
Dakar 01:47:32 0 27 0 0 2
MesaCITY 01:30:39 30 38 0.789 4 2
Stronghold 01:42:21 100 80 1.25 13 2
TAW_Apoc 00:45:00 28 33 0.848 6 2
Reissdorf 01:20:16 67 84 0.798 13 2
Aimmap 01:14:32 65 60 1.083 22 2
Syn_OpSys 00:55:22 32 36 0.889 3 1
Intelligence 00:29:31 13 8 1.625 4 1
IPS_Orangebox 00:20:27 37 33 1.121 7 1
FarCry3 00:02:59 4 2 2 1 1
Excatrain 00:41:59 49 45 1.089 10 1
gyak 02:39:11 119 64 1.859 15 1
Assault- Mainland 01:07:05 29 32 0.906 3 1
TAW_Vietnam 03:18:10 8 60 0.133 1 1
Hide And Seek v1.2 00:16:53 2 4 0.5 1 1
surf_tdm 00:26:23 6 9 0.667 3 1
Nic3 00:02:01 110 74 1.486 13 1
BToR_Training 01:44:37 9 51 0.176 2 1
InstantAction 65405:06:34 7009702 4927307 1.423 1323545 106143
Steel Mill 24624:04:51 2357251 1657295 1.422 537849 29817
Armada 11637:06:03 1508498 994035 1.518 249933 21054
Quarry 8144:35:51 831430 565503 1.47 154696 15592
Outpost 7745:46:51 932894 660163 1.413 154871 14862
Battleground 3471:41:16 158674 114641 1.384 22212 5275
Coast 1631:38:11 254587 235802 1.08 41464 3495
Download Excavation 1637:48:35 206462 146209 1.412 33696 3280
Graveyard 975:54:20 125687 83758 1.501 19748 2070
Stranded 995:05:14 120326 83412 1.443 20140 2050
Download Terminal 864:27:50 91061 64132 1.42 15925 1874
Peak 847:11:31 100724 70770 1.423 16241 1756
Treehouse 795:23:31 109157 75812 1.44 18553 1709
Download PoolDay 380:32:11 45521 38413 1.185 7206 695
Download sAng9_aimmap 584:34:55 63374 49708 1.275 11960 517
heli_derby 168:35:16 10126 10123 1 1331 386
Industrial_v2 79:21:16 6311 5784 1.091 1211 158
Ice_v2 53:55:45 5484 4790 1.145 1016 114
House 51:54:12 6767 5292 1.279 1477 109
700 V3 50:30:41 7322 6484 1.129 1422 105
sahara 39:34:17 5788 4466 1.296 1194 95
Karibik 24:11:01 6413 5083 1.262 1116 67
Old Mine 39:27:24 3235 2709 1.194 597 61
Jungle 28:55:42 1666 1335 1.248 309 54
Download Showdown 22:26:33 2387 1922 1.242 422 52
Ice 33:01:01 2405 2041 1.178 384 47
Download mp_Surf 29:58:31 1467 1269 1.156 315 46
Download Platoon 17:09:30 3356 2670 1.257 572 45
SnowyVillage 15:34:02 2280 1933 1.18 496 44
E4 25:47:04 2919 2614 1.117 666 42
Hawaii 14:46:00 2978 2347 1.269 580 42
NRW_Industrial 14:49:20 2203 1681 1.311 446 41
War_Forest 18:42:46 1728 1372 1.259 298 40
Crossroad 16:08:01 2938 2164 1.358 571 38
Kontakt_2 13:28:55 1498 1162 1.289 204 36
Paintball 13:51:43 2802 2151 1.303 425 31
Terminal Velocity 33:32:30 1461 1078 1.355 268 29
Slope 23:35:46 1080 858 1.259 193 29
Download Crossroad v.2.1 12:31:30 1259 1072 1.174 224 27
Abyss 10:07:00 1496 1140 1.312 221 23
Download Jungle Night 16:16:41 2017 1554 1.298 439 19
Tequendama Falls 11:42:48 779 560 1.391 119 17
Iceworld 06:00:29 638 538 1.186 113 17
Download Stream 05:52:39 728 622 1.17 102 16
racing 10:09:06 396 371 1.067 64 15
mp_Alienbay 05:49:28 973 782 1.244 112 15
Crygulch 14:09:39 600 614 0.977 105 14
Dust Bowl 05:11:05 765 602 1.271 132 13
Download Steel Mill Kita 17:24:33 461 413 1.116 53 12
Export 09:00:00 1540 1215 1.267 294 12
Jawsx 06:12:45 229 212 1.08 33 10
Download Derby 04:49:16 319 340 0.938 117 9
Download Condemned 07:02:45 168 151 1.113 35 9
Resort 05:05:13 249 224 1.112 41 8
P@r@ Mill 06:31:18 270 237 1.139 61 8
Borderline 03:18:22 279 233 1.197 56 8
Red Planet 03:19:50 359 264 1.36 58 8
Sun Eara 09:45:11 477 385 1.239 83 7
Escape 02:42:47 223 155 1.439 31 7
Vtol_Derby 03:30:38 277 213 1.3 35 7
The Office 02:01:14 203 188 1.08 29 5
Tek-Rise:Speed 01:25:23 131 82 1.598 29 5
Download Steel Mill2 04:04:07 140 123 1.138 15 5
Download 700 01:37:31 166 172 0.965 30 4
Download Condemned 2 03:33:04 185 328 0.564 38 4
abandon2 01:10:09 72 60 1.2 35 3
Industrial 03:04:44 266 223 1.193 40 3
Mono 00:26:22 67 63 1.063 14 3
Tension 01:18:43 76 49 1.551 11 3
Download Crydust 01:12:29 90 59 1.525 17 3
Italy 02:14:24 232 194 1.196 56 3
Saltlake 00:38:06 107 104 1.029 20 3
cubic 01:41:51 248 232 1.069 47 3
fun_FloatingContainers 00:48:13 115 99 1.162 31 3
Train Station 02:14:50 142 117 1.214 31 3
CarWars2 01:59:49 192 195 0.985 33 3
Factory_tor 01:48:19 332 230 1.443 35 3
IA_Crysis_Rally 01:51:12 59 95 0.621 13 2
aim_dsg 00:59:35 94 80 1.175 30 2
Temple 00:11:50 38 50 0.76 8 2
Quarry Pato 00:39:50 58 76 0.763 12 2
Box 01:12:05 565 406 1.392 204 2
GOLD_FinalVersion 01:05:28 48 44 1.091 11 2
Costa 00:54:23 120 61 1.967 18 2
mp_cubicles 00:33:46 77 66 1.167 20 2
Steel Mill Snow 02:00:46 127 108 1.176 11 2
mp_hill 01:15:26 43 32 1.344 6 2
Spakomill 03:20:39 50 86 0.581 6 2
IA_Crysis_Rally2 02:22:44 15 20 0.75 2 2
Tank Commander 03:09:13 71 51 1.392 5 2
Desert 01:08:31 126 95 1.326 20 2
islote 00:56:33 122 96 1.271 15 2
FY71 00:34:50 114 110 1.036 27 1
SniperCanyon 00:25:13 2 4 0.5 0 1
Water Tower 00:21:37 25 27 0.926 4 1
Exca 00:07:27 13 13 1 2 1
Villager 1.8 01:41:05 15 17 0.882 2 1
LIF arena v1.1 00:19:11 17 15 1.133 4 1
Sphere IA 00:15:02 58 62 0.935 10 1
Klose_Kombat 01:25:28 35 25 1.4 9 1
Download Dustbound 00:45:46 56 33 1.697 16 1
LostIsland 00:08:08 25 13 1.923 4 1
Nakliye 01:40:06 143 152 0.941 30 1
Harbor IA 01:30:18 9 11 0.818 2 1
SteelMillD32 00:24:50 15 20 0.75 3 1
Download NBtX Tank Battle 00:21:11 21 26 0.808 3 1
Omega 00:18:07 12 12 1 1 1
Graveyard2 00:05:27 3 5 0.6 1 1
TeamInstantAction 48541:02:56 2919577 2302291 1.268 672585 55189
Battleground 14237:44:36 305802 232389 1.316 43332 10820
Steel Mill 6841:08:53 1127741 692271 1.629 281942 7968
Coast 3558:12:39 193214 258743 0.747 53338 4574
Peak 3355:32:53 224090 247265 0.906 98473 4507
Outpost 3262:41:04 195186 133505 1.462 43156 4488
Graveyard 2873:40:35 142352 108904 1.307 26758 4006
Stranded 3012:52:54 206034 171922 1.198 26187 3853
Excavation 2163:06:19 112255 85521 1.313 20962 3191
Terminal 2581:36:37 114320 84125 1.359 21110 3132
Treehouse 2110:32:34 100588 140900 0.714 19648 2981
Quarry 2208:04:37 102113 76203 1.34 19033 2819
Armada 2241:50:13 91064 66825 1.363 17830 2715
PoolDay 41:50:08 2667 2048 1.302 435 62
Yome 38:34:55 1430 1104 1.295 264 49
Iceworld 08:57:34 542 401 1.352 78 15
Sun Eara 01:44:48 83 68 1.221 19 4
Red Planet 01:40:38 74 71 1.042 10 3
BiggerTreehouse 01:10:59 22 26 0.846 10 2

Aurora-Mod Multiplayer Beta

GameMode Karte Zeit Kills Deaths K/D Kopfschüsse Runden
Aurora_TDM 14:42:06 1281 1110 1.154 292 35
Funyard 14:42:06 1281 1110 1.154 292 35

MWLL

GameMode Karte Zeit Kills Deaths K/D Kopfschüsse Runden
SolarisArena 06:07:23 96 112 0.857 0 12
SA_Frostbite 04:09:49 72 67 1.075 0 9
ToA Extremity 00:44:29 13 12 1.083 0 2
SA_Colosseum 01:13:05 11 33 0.333 0 1
PowerStruggle 01:15:02 13 22 0.591 0 5
ToA_Coldsteel 00:31:09 5 10 0.5 0 2
SA_PalaceGates 00:14:07 2 4 0.5 0 2
ToA_DropShipDown 00:29:46 6 8 0.75 0 1
TrialofAnnihilation 01:56:40 11 19 0.579 0 3
ToA_Scorched 01:48:48 7 14 0.5 0 2
DEV_Gamemodetest 00:07:52 4 5 0.8 0 1

Casus Belli pre-alpha

GameMode Karte Zeit Kills Deaths K/D Kopfschüsse Runden
PowerStruggle 05:05:17 148 143 1.035 34 11
cb_Valley 02:26:11 45 42 1.071 10 4
cb_River 00:50:31 40 41 0.976 10 3
cb_Sandstorm 01:32:27 53 50 1.06 11 3
CB_Sebastopol 00:16:08 10 10 1 3 1

Aurora-Mod

GameMode Karte Zeit Kills Deaths K/D Kopfschüsse Runden
Aurora_TDM 01:25:46 176 207 0.85 24 3
Funyard1 01:25:46 176 207 0.85 24 3

HCClanwars

GameMode Karte Zeit Kills Deaths K/D Kopfschüsse Runden
PowerStruggle 01:18:54 45 40 1.125 13 2
Refinery 01:18:54 45 40 1.125 13 2

MechWarrior: Living Legends

GameMode Karte Zeit Kills Deaths K/D Kopfschüsse Runden
PowerStruggle 02:31:13 21 68 0.309 0 3
SA_PalaceGates 02:05:49 10 42 0.238 0 2
ToA_Coldsteel 00:25:24 11 26 0.423 0 1

GOC

GameMode Karte Zeit Kills Deaths K/D Kopfschüsse Runden
PowerStruggle 02:18:23 9 12 0.75 2 1
Inlet 02:18:23 9 12 0.75 2 1

Battlefield

GameMode Karte Zeit Kills Deaths K/D Kopfschüsse Runden
PowerStruggle 01:47:00 34 39 0.872 6 1
Sandstorm 01:47:00 34 39 0.872 6 1

DeadLine Alpha 04-05-08

GameMode Karte Zeit Kills Deaths K/D Kopfschüsse Runden
PowerStruggle 00:40:13 44 33 1.333 10 3
Borderlinemodif 00:19:18 13 11 1.182 4 1
Refinery 00:14:10 18 15 1.2 4 1
deserttest 00:06:45 13 7 1.857 2 1

M-A-R-S

GameMode Karte Zeit Kills Deaths K/D Kopfschüsse Runden
PowerStruggle 00:30:58 4 10 0.4 0 1
-M-A-R-S- 00:30:58 4 10 0.4 0 1

Crysis-Games-Mod

GameMode Karte Zeit Kills Deaths K/D Kopfschüsse Runden
InstantAction 00:45:30 10 16 0.625 1 1
Download cg_VehiclesWar 00:45:30 10 16 0.625 1 1
Seiten: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Vorwärts

Sonstige Maps (Runden)

Mesa (172873) Steel Mill (87428) Refinery (62082) Shore (60111) Beach (55343)
Armada (53946) Outpost (48059) Plantation (47240) Quarry (46405) Battleground (32780)
Coast (25843) Tarmac (21483) Savanna (20366) Peak (19154) Excavation (18922)
Graveyard (14986) Desolation (13683) Stranded (12967) Crossroads (12834) Treehouse (12739)
Training (10934) Terminal (10320) Aimmapv2 (7793) Frost (6566) Ruins (5778)
PoolDay (4973) PoolDay_v2 (3298) KitchenWars (2222) Sphere Wars (1617) ARENA (1536)
sAng9_aimmap (1513) Industrial_v2 (1446) NesHem (1412) Mesa Enhanced (1394) DeathArena (1388)
Steel Mill Maddness v1 (1378) Harbor War (1354) Sniper (1313) heli_derby (1147) Aimmap_v4 (1028)
sAng9_island1.5 (1002) Refinery_EX (979) Ice_v2 (874) Offroad_XI (835) 700 V3 (824)
Villager 2.1 (797) Zone_Gladiator (762) SeaFight (756) Station (756) sAng9_AimGauss (733)
Savanna2 (733) Xi4Mesa (705) Shipment 1.1 (691) ARAP (682) Africa (663)
Shipment (639) stricherisland (597) This is Villager (587) Stadium (567) sAng9_office (550)
Area of Dead (541) Jungle (514) mp_Surf (508) DSG-1 Aim (486) Harbor Hell v2.1 (472)
The Crater Wars (463) Desert Battleground (460) AMC-Q3dm17 (458) gerilim (457) backwoods (454)
sAng9_house1.2 (449) Ice (445) Aggravation (438) Shore2 (437) House (433)
Aimmapv4 (431) swzbox (428) Battleground-PS (417) Aim_map (405) Savanna_large (389)
ghostvillage (385) Condemned (383) Hurricane (381) The Valley Wars (379) El Alamein Day 1 (374)
AIRHELL (364) Bog (362) Crygulch (361) Harbor Hell v1.1 (354) KotH_Industrial (349)
BUZZ (341) Jump_3 (339) Nic3 (329) Cabana (327) The Compound (324)
Crossroad v.2.1 (322) ZSD Island (318) left_for_dead_v1 (315) Industrial_v3 (312) Yome (310)
Battlefield (308) SA_Sandblasted (307) -The-Club- (305) Blood_Bath_Bay (300) Terminal Velocity (295)
AMC-Fondation (294) Villager Wars (294) Waterworld (294) SA_Marshes (294) Quarton (292)
Urban Anarchy (285) mp_Surf_fettnett (282) racing (279) Coastal_Carnage_v1 (278) sAng9_urban1.2 (278)
Bagdad (274) Archipelago (269) Hawaii (269) Purgatory v1.1 (265) :Sink (265)
Basement (264) strichervillage (261) HighWay (260) ZSD-Oase (260) Karibik (259)
The_Hangar (259) Killhouse (258) Paintball (253) P@r@ Mill (253) SA Extremity (252)
The Crater (252) Gulf of Oman (252) Mesa_Reloaded (251) Jump_n_Punch (248) Ghost Stories (248)
Export (243) Purgatory final (241) Niagra_Falls (241) The Crater Wars II (238) Small Compound (237)
Platoon (237) El Alamein Day 2 (237) Mesa [FGC] (232) The LZ (231) FistFights (229)
SA_Clearcut (229) Agility Complex (228) SA_Inferno (225) Maya (223) FreeZer (222)
Old Mine (221) sahara (218) KotH_Industrial (v1.1) (217) Quarry Pato (217) -{oFc}- Base (214)
BoDrum (213) Iceworld (212) DeadEnd (209) The Valley Storm (208) CageMatch2 (204)
WARIsland3 (203) Impact (203) TrinityCove (203) TaTiL (202) Espace (201)
Keros (200) KingoftheHill (198) Outpost2 (197) Beach Club (196) Planks (194)
The Valley (191) Dogfight (190) Swamp (188) Cheju-do (187) Industrial (184)
puerto_Infierno_v2 (183) Ice_v3 (183) Battleground4.0 (182) Steel Mill Kita (182) EC_Island (176)
Midnight (176) Island SE (175) War_Forest (175) killbox3 (175) AimXI (173)
1821 (172) stricherresort (172) LiMan (172) Ruinsxxx (171) ToA_ClearCut (170)
Area 52 (170) Grand_Canyon (170) The Fort (169) KotH_Desolation (168) Headquarters (168)
CS_Miami_Beach (168) Grumpys (167) NCFOM (167) Borderline (166) Crossfire_Caverns (166)
Seaside (165) NRW_Industrial (165) The Valley Wars III (163) Havok (162) Savanna3 (161)
Depot (161) Steel Mill2 (161) Alfa and Omega (159) Death_Vally_2 (159) Showdown (159)
Plantation_EX (157) Resort (155) Mesa[TIA] (154) NewBattleground-G (154) Combat (152)
Desolation_EX (152) Reclamation (151) Banthu (150) flats3 (150) Castle (149)
Bagram (149) CS_City_Assault (148) Tequendama Falls (147) Caribbean Crysis (145) Blizzard (145)
KotH_Orangebox (145) Neverland island (141) Multiversum (140) Fy_Simpsons (140) Kontakt_2 (139)
kamap (138) Waterworld Chapter 3 (136) El Alamein (136) Pier (136) Courtyard (135)
Arktika (135) Slope (134) Quarry Queeg (134) Thundercloud (133) Tarmac Two (132)
Troy (131) sAng9_urban (130) AMC-Amazonia_River (128) JumpMap_v2 (128) Land Slide (128)
Dust Bowl (128) Refinery_DAY (126) Decharge_v2 (126) Camp (126) Outland (125)
Inlet (125) Hillroads (124) 700 (124) Red Planet (123) Yokushu (123)
BlackPearlv1 (122) MonoX (122) Floors_of_Madness (121) Frantic (120) Aquarium (119)
Elite_Mesa (119) Sun Eara (118) ToA_Scorched (117) Asansor (116) WhiteHouse (116)
Steel Mill_TDM (116) -The-Club-(Paul Oakenfold) (115) Tank Commander II (115) Air (115) Crossroads_Ultimate (115)
E4 (114) NS style (112) BoxedIn (112) SteelMill TDM (112) Mesa2 (111)
Mine Mayhem V.1.1 (110) Rock (109) Green Valley (109) HawkeIsland (108) Plains (108)
Crossroad (107) Amazonia River (107) SA_Frostbite (106) r. r. Arena (106) Subway_Brawl_v1.1 (106)
KillHouse_Prime (106) Crydust (105) Rooftops (105) Silverisland (105) JumpMap (104)
Cuve Night (104) Orangrey (104) Ice Cold (103) Francis (103) puerto Infierno (102)
Maze (102) Savanna Town (102) sAng9_island1.4 (101) Tremor (101) Treads (100)
Aimmap (99) Derby (99) Rumble_Jungle (99) Gerilim2 (98) DayX (98)
Tropical_Arena (98) Condemned 2 (98) KingoftheHill-G (97) Jungle Night (96) Snow-covered (96)
AispeedMap (96) aim_dsg (96) Delay2 (95) Abyss (95) SnowyVillage (95)
Code: yellowBrick (94) Fountain (94) BattlegroundX (93) Pool Day (93) AlienWar (93)
Desert (93) BlackBox (92) No_Soldiers_Tomorrow (92) The Training 2 (92) NewBattleground (91)
Coastal_Carnage_2 (91) NBtX Tank Battle (91) cubic (91) Forest (90) City Assault (90)
Complex (90) Deck (90) WarZone (89) CarWars2 (89) Wood Glade (89)
The Canyon (88) Refinery_2 (88) KotH_Orangebox (v1.1) (87) Training_f (87) Funyard (86)
Block-Fort v2 Modded (86) ARAP2 (86) Aquarium 1.1 (86) Aimmapv2x Gauss Action (86) Cuve Day (86)
X4X10 (86) Paintball Arena (86) mp_Alienbay (85) Harbor War 2 (84) Mesa II (84)
Battleground 2.1 (83) Assault (83) Deserted_v1.2 (82) MistIsland (82) SA_PalaceGates (82)
mp_radio (81) SMK-PMPDv6.1 (81) Totalwar (81) HQ (81) DeRin (81)
Insomnia (81) Burning_Canyon (81) StargateWar_coop (80) Storage (80) Ha_long (80)
Factory_tor (80) Mincer (78) Bed and Breakfast (78) Practice (78) Island (78)
islandcrisis (77) Junkyard (77) -=DVC=-Arena (77) Street Level (77) AMC-Gaia_Sphere (76)
:Neverland island (76) Steel Mill Snow (76) IA_Daylight-Remake (76) Mesa_Too (76) NanoPub (76)
Chop Suey v1.0 (76) This is FPHarbor (75) WeekendWars (75) :Ice Cold (74) :Fart Cry (74)
Crique (74) Cellar (74) B island 3.0 (73) GOLD_FinalVersion (73) killbox1 (72)
killbox5 (71) Airstrip (71) sandstorm (70) GAHO (70) Container_war (70)
Tank Commander (69) Canyon (69) Shootout (68) fy_iceworld (68) AirField (67)
SolidPlay (67) Costa (67) Mesa SE (67) NS Decharge (66) Last_Frontier (66)
KotH_Outpost (66) airstrip_v1 (65) WARIsland (65) The Hill V1 (65) bully's island (64)
High Seas (64) XtR3mE Mesa (64) FF-Battleground (64) Aimmap2_sniper (63) Sphere IA (62)
Aim Desertstorm (61) airstrip_v1.1 (60) Steel Mill Eaglenest (60) Carson Airport (59) LD-Island Entrance (59)
Safari (59) Planetfall (57) Tension (57) Rooftop (57) Blood_Island (57)
Twin_Hell_X7 (57) The Valley Storm BETA TEST v1.1 (57) The Beach (57) Frozen_Mesa (57) Marahovi (57)
shotty_gauss_scar (57) Abandoned_site (57) Hide And Seek (56) Shaiten (56) Villager 1.8 (56)
Aircombat (56) Eisturm (55) Refinery_v1 (55) Orman (55) Sludge (55)
-=IW=-Warehouse (55) Tek-Rise:Speed (55) AMC-Over_Rock (55) Death Base (54) Deserted_2.0 (54)
BGOrion (53) HawkeIslandWars (53) Surf 2008 (53) AirShore (53) ModMill (53)
BattleBulge (53) Crybusters (52) ToA_Coldsteel (52) Tombstone (51) Project: 800 (51)
Magazyn (51) Anguish (51) Peak_ctb (51) Aim_kornseb83 (50) Beach Resort (50)
Rallyfreaks_rmk (50) IA_Crysis_Rally (50) Mesa AURORA RC1 (49) TerranJungle (49) paintball_Hangar (49)
paintball_natural (49) surf (49) Sphere_coop (49) IA_Crysis_Rally2 (49) Battleground 4.0 (48)
fy_Pool_party (48) Villager 2.0 (48) Map XeS (48) Ascension_coop (48) Paintball Wood NS (48)
Prototype (48) Hangar (47) Multiplayer/IA/Cityofdoom (47) Bad Day (47) CuteCatCliff_FinalVersion (47)
Force1 (47) Wake2 (47) flats_v1 (47) Survival1.1 (47) killbox1b (46)
Tarmac Two BETA (46) mp_hill (45) StargateSpace_coop (45) Baxing (45) MesaCanyon (45)
Observation_Outpost (44) Block-Fort v2 lite (44) Aimmapv3.02 (44) Vtol_Derby (44) Stream (44)
Wake Island (43) flats (43) Alienbay (43) Legacy (43) killbox (43)
The Island Wars Harbour Test (43) FPWhite_Sand (43) Sniper Coast (43) Test (43) Africa-Mod (43)
:1821 (42) 1swzbox (42) WARIsland2 (42) DEV_Gamemodetest (42) CountryPath (41)
Haemophilia (41) Turbine_v1_1 (41) Air_shotgun (40) :Forest (40) Arena51 (40)
deepbay (40) -The-Club-(DJ Corbett) (40) Harbor IA (40) KotH_Terminal (40) CS_Midtown (39)
Marty-Island (39) Train Station (39) :1453 (39) Destroyed (39) The Valley Wars II (39)
Terminal2 (39) Offroad (39) AMC-MineCore (39) The Valley Storm BETA TEST v1.2 (39) StargatePyramids_coop (38)
paintball ice NS (38) Steel Mill_Struggle (38) Subway_Brawl (38) Invasion1.1 (38) -=DVC=-Hanger (38)
Grave (38) Savanna Power Struggle (38) Island Containers (38) Garage (37) cb_Sandstorm (37)
Survival NS (37) WakeIsland1.36F (37) IA_Office-Remake (37) Amazonia (36) ZANZIBAR (36)
Outflat (36) Rumble_Jungle_v1.1 (36) ToA_SandStorm (35) Hill_Side_v1 (35) T-Battle (35)
Islands (35) Omega (35) BOKWANG (35) Bridges (35) CB_No Bravery 1 (34)
The Pit (34) Lost Island (34) BASE_TOX_WARS (34) Savanna Rain (34) trapped (34)
Deathroom (34) mp_Islands (34) Castle v2 (34) CB_No Bravery 2B (33) mp_cubicles (33)
Savanna Town XL (33) Canyon NS (33) captiva (33) FY Replaced Laurin (33) Orange (33)
CS_StargatePyramids (33) The Office (33) sAng9_island (33) PitchBlackv2 (33) cg_VehiclesWar (32)
-M-A-R-S- (32) flats5 (32) ResidentEvil (32) Savanna Winter (32) :Sahara (32)
lol (32) Purgatory v1.0 (31) atf_rallyfreaks (31) Coastal Warfare (31) Housis (31)
Villager (31) cryworld (31) BattlegroundHeli (31) Fortress VG-924 (31) Bay (31)
deathby_heli (30) Aim HeadShot (30) fun_FloatingContainers (30) weee (30) Tea Party (30)
SA_Paradise (30) Lockdownv2 (29) oilfield (29) FarCry (29) Turbine (29)
PitchBlack (29) Punchcamp (29) Peak_SS (29) Boarding (29) Predator (29)
CL_Mesa (29) SmallSteelMill (29) Synister (29) STexCaVaTIoN (29) flats_0 (29)
Refinery_2_alpha_2 (29) Armada Invasion 2.0 (29) mp_monkeyblood (29) Invasion (28) Facility (28)
Saltlake (28) AimTrain (28) Warehouse (28) DesertTown (28) HighPS (28)
1453 (28) Dev_Nemesis (28) Ferrett's Ruins (28) aim_crazyjump (27) Ns Arena X (27)
BiggerTreehouse (27) FarCry2 (27) Spakomill (27) Spaceballs (27) Pinnacle (27)
aircraft_hangout (26) Wrecked Train (26) Fy Iceworld (26) Tree of Life (26) Underworld_v2 (26)
Incident (26) Training_ctb (26) surf_tdm (26) Ruins2 (26) portals (26)
-=DVC=-Aimmap (25) Harbor Hell v1.0 (25) TAW_BeachHead (25) ToA_IvoryTower (25) Cootervillage (25)
