| Mesa (172873) | Steel Mill (87428) | Refinery (62082) | Shore (60111) | Beach (55343) |
| Armada (53946) | Outpost (48059) | Plantation (47240) | Quarry (46405) | Battleground (32780) |
| Coast (25843) | Tarmac (21483) | Savanna (20366) | Peak (19154) | Excavation (18922) |
| Graveyard (14986) | Desolation (13683) | Stranded (12967) | Crossroads (12834) | Treehouse (12739) |
| Training (10934) | Terminal (10320) | Aimmapv2 (7793) | Frost (6566) | Ruins (5778) |
| PoolDay (4973) | PoolDay_v2 (3298) | KitchenWars (2222) | Sphere Wars (1617) | ARENA (1536) |
| sAng9_aimmap (1513) | Industrial_v2 (1446) | NesHem (1412) | Mesa Enhanced (1394) | DeathArena (1388) |
| Steel Mill Maddness v1 (1378) | Harbor War (1354) | Sniper (1313) | heli_derby (1147) | Aimmap_v4 (1028) |
| sAng9_island1.5 (1002) | Refinery_EX (979) | Ice_v2 (874) | Offroad_XI (835) | 700 V3 (824) |
| Villager 2.1 (797) | Zone_Gladiator (762) | SeaFight (756) | Station (756) | sAng9_AimGauss (733) |
| Savanna2 (733) | Xi4Mesa (705) | Shipment 1.1 (691) | ARAP (682) | Africa (663) |
| Shipment (639) | stricherisland (597) | This is Villager (587) | Stadium (567) | sAng9_office (550) |
| Area of Dead (541) | Jungle (514) | mp_Surf (508) | DSG-1 Aim (486) | Harbor Hell v2.1 (472) |
| The Crater Wars (463) | Desert Battleground (460) | AMC-Q3dm17 (458) | gerilim (457) | backwoods (454) |
| sAng9_house1.2 (449) | Ice (445) | Aggravation (438) | Shore2 (437) | House (433) |
| Aimmapv4 (431) | swzbox (428) | Battleground-PS (417) | Aim_map (405) | Savanna_large (389) |
| ghostvillage (385) | Condemned (383) | Hurricane (381) | The Valley Wars (379) | El Alamein Day 1 (374) |
| AIRHELL (364) | Bog (362) | Crygulch (361) | Harbor Hell v1.1 (354) | KotH_Industrial (349) |
| BUZZ (341) | Jump_3 (339) | Nic3 (329) | Cabana (327) | The Compound (324) |
| Crossroad v.2.1 (322) | ZSD Island (318) | left_for_dead_v1 (315) | Industrial_v3 (312) | Yome (310) |
| Battlefield (308) | SA_Sandblasted (307) | -The-Club- (305) | Blood_Bath_Bay (300) | Terminal Velocity (295) |
| AMC-Fondation (294) | Villager Wars (294) | Waterworld (294) | SA_Marshes (294) | Quarton (292) |
| Urban Anarchy (285) | mp_Surf_fettnett (282) | racing (279) | Coastal_Carnage_v1 (278) | sAng9_urban1.2 (278) |
| Bagdad (274) | Archipelago (269) | Hawaii (269) | Purgatory v1.1 (265) | :Sink (265) |
| Basement (264) | strichervillage (261) | HighWay (260) | ZSD-Oase (260) | The_Hangar (259) |
| Karibik (259) | Killhouse (258) | Paintball (253) | P@r@ Mill (253) | The Crater (252) |
| Gulf of Oman (252) | SA Extremity (252) | Mesa_Reloaded (251) | Jump_n_Punch (248) | Ghost Stories (248) |
| Export (243) | Niagra_Falls (241) | Purgatory final (241) | The Crater Wars II (238) | El Alamein Day 2 (237) |
| Platoon (237) | Small Compound (237) | Mesa [FGC] (232) | The LZ (231) | FistFights (229) |
| SA_Clearcut (229) | Agility Complex (228) | SA_Inferno (225) | Maya (223) | FreeZer (222) |
| Old Mine (221) | sahara (218) | KotH_Industrial (v1.1) (217) | Quarry Pato (217) | -{oFc}- Base (214) |
| BoDrum (213) | Iceworld (212) | DeadEnd (209) | The Valley Storm (208) | CageMatch2 (204) |
| Impact (203) | TrinityCove (203) | WARIsland3 (203) | TaTiL (202) | Espace (201) |
| Keros (200) | KingoftheHill (198) | Outpost2 (197) | Beach Club (196) | Planks (194) |
| The Valley (191) | Dogfight (190) | Swamp (188) | Cheju-do (187) | Industrial (184) |
| puerto_Infierno_v2 (183) | Ice_v3 (183) | Battleground4.0 (182) | Steel Mill Kita (182) | EC_Island (176) |
| Midnight (176) | War_Forest (175) | killbox3 (175) | Island SE (175) | AimXI (173) |
| 1821 (172) | stricherresort (172) | LiMan (172) | Ruinsxxx (171) | Area 52 (170) |
| Grand_Canyon (170) | ToA_ClearCut (170) | The Fort (169) | Headquarters (168) | CS_Miami_Beach (168) |
| KotH_Desolation (168) | Grumpys (167) | NCFOM (167) | Borderline (166) | Crossfire_Caverns (166) |
| Seaside (165) | NRW_Industrial (165) | The Valley Wars III (163) | Havok (162) | Steel Mill2 (161) |
| Savanna3 (161) | Depot (161) | Death_Vally_2 (159) | Showdown (159) | Alfa and Omega (159) |
| Plantation_EX (157) | Resort (155) | Mesa[TIA] (154) | NewBattleground-G (154) | Combat (152) |
| Desolation_EX (152) | Reclamation (151) | Banthu (150) | flats3 (150) | Castle (149) |
| Bagram (149) | CS_City_Assault (148) | Tequendama Falls (147) | Caribbean Crysis (145) | Blizzard (145) |
| KotH_Orangebox (145) | Neverland island (141) | Multiversum (140) | Fy_Simpsons (140) | Kontakt_2 (139) |
| kamap (138) | Pier (136) | Waterworld Chapter 3 (136) | El Alamein (136) | Courtyard (135) |
| Arktika (135) | Slope (134) | Quarry Queeg (134) | Thundercloud (133) | Tarmac Two (132) |
| Troy (131) | sAng9_urban (130) | AMC-Amazonia_River (128) | JumpMap_v2 (128) | Land Slide (128) |
| Dust Bowl (128) | Decharge_v2 (126) | Camp (126) | Refinery_DAY (126) | Outland (125) |
| Inlet (125) | Hillroads (124) | 700 (124) | Red Planet (123) | Yokushu (123) |
| BlackPearlv1 (122) | MonoX (122) | Floors_of_Madness (121) | Frantic (120) | Aquarium (119) |
| Elite_Mesa (119) | Sun Eara (118) | ToA_Scorched (117) | WhiteHouse (116) | Steel Mill_TDM (116) |
| Asansor (116) | Tank Commander II (115) | Air (115) | Crossroads_Ultimate (115) | -The-Club-(Paul Oakenfold) (115) |
| E4 (114) | NS style (112) | BoxedIn (112) | SteelMill TDM (112) | Mesa2 (111) |
| Mine Mayhem V.1.1 (110) | Rock (109) | Green Valley (109) | HawkeIsland (108) | Plains (108) |
| Crossroad (107) | Amazonia River (107) | SA_Frostbite (106) | r. r. Arena (106) | Subway_Brawl_v1.1 (106) |
| KillHouse_Prime (106) | Crydust (105) | Rooftops (105) | Silverisland (105) | JumpMap (104) |
| Cuve Night (104) | Orangrey (104) | Ice Cold (103) | Francis (103) | Maze (102) |
| Savanna Town (102) | puerto Infierno (102) | sAng9_island1.4 (101) | Tremor (101) | Treads (100) |
| Aimmap (99) | Derby (99) | Rumble_Jungle (99) | Tropical_Arena (98) | Condemned 2 (98) |
| Gerilim2 (98) | DayX (98) | KingoftheHill-G (97) | Snow-covered (96) | Jungle Night (96) |
| AispeedMap (96) | aim_dsg (96) | Abyss (95) | SnowyVillage (95) | Delay2 (95) |
| Code: yellowBrick (94) | Fountain (94) | BattlegroundX (93) | Pool Day (93) | AlienWar (93) |
| Desert (93) | BlackBox (92) | No_Soldiers_Tomorrow (92) | The Training 2 (92) | NewBattleground (91) |
| Coastal_Carnage_2 (91) | NBtX Tank Battle (91) | cubic (91) | Forest (90) | City Assault (90) |
| Complex (90) | Deck (90) | WarZone (89) | CarWars2 (89) | Wood Glade (89) |
| The Canyon (88) | Refinery_2 (88) | KotH_Orangebox (v1.1) (87) | Training_f (87) | Aquarium 1.1 (86) |
| Aimmapv2x Gauss Action (86) | Cuve Day (86) | X4X10 (86) | Paintball Arena (86) | Funyard (86) |
| Block-Fort v2 Modded (86) | ARAP2 (86) | mp_Alienbay (85) | Harbor War 2 (84) | Mesa II (84) |
| Assault (83) | Battleground 2.1 (83) | Deserted_v1.2 (82) | MistIsland (82) | SA_PalaceGates (82) |
| Totalwar (81) | SMK-PMPDv6.1 (81) | HQ (81) | DeRin (81) | Insomnia (81) |
| Burning_Canyon (81) | mp_radio (81) | Storage (80) | Ha_long (80) | Factory_tor (80) |
| StargateWar_coop (80) | Mincer (78) | Bed and Breakfast (78) | Island (78) | Practice (78) |
| Junkyard (77) | -=DVC=-Arena (77) | Street Level (77) | islandcrisis (77) | :Neverland island (76) |
| Steel Mill Snow (76) | IA_Daylight-Remake (76) | Mesa_Too (76) | Chop Suey v1.0 (76) | NanoPub (76) |
| AMC-Gaia_Sphere (76) | This is FPHarbor (75) | WeekendWars (75) | :Fart Cry (74) | Crique (74) |
| Cellar (74) | :Ice Cold (74) | B island 3.0 (73) | GOLD_FinalVersion (73) | killbox1 (72) |
| killbox5 (71) | Airstrip (71) | sandstorm (70) | GAHO (70) | Container_war (70) |
| Canyon (69) | Tank Commander (69) | Shootout (68) | fy_iceworld (68) | SolidPlay (67) |
| Costa (67) | Mesa SE (67) | AirField (67) | NS Decharge (66) | Last_Frontier (66) |
| KotH_Outpost (66) | airstrip_v1 (65) | WARIsland (65) | The Hill V1 (65) | High Seas (64) |
| XtR3mE Mesa (64) | FF-Battleground (64) | bully's island (64) | Aimmap2_sniper (63) | Sphere IA (62) |
| Aim Desertstorm (61) | airstrip_v1.1 (60) | Steel Mill Eaglenest (60) | LD-Island Entrance (59) | Safari (59) |
| Carson Airport (59) | Rooftop (57) | Tension (57) | Blood_Island (57) | Twin_Hell_X7 (57) |
| The Valley Storm BETA TEST v1.1 (57) | The Beach (57) | Frozen_Mesa (57) | Marahovi (57) | Abandoned_site (57) |
| shotty_gauss_scar (57) | Planetfall (57) | Villager 1.8 (56) | Shaiten (56) | Aircombat (56) |
| Hide And Seek (56) | Sludge (55) | Refinery_v1 (55) | Orman (55) | -=IW=-Warehouse (55) |
| Tek-Rise:Speed (55) | AMC-Over_Rock (55) | Eisturm (55) | Death Base (54) | Deserted_2.0 (54) |
| Surf 2008 (53) | AirShore (53) | ModMill (53) | BattleBulge (53) | BGOrion (53) |
| HawkeIslandWars (53) | Crybusters (52) | ToA_Coldsteel (52) | Tombstone (51) | Project: 800 (51) |
| Magazyn (51) | Anguish (51) | Peak_ctb (51) | Aim_kornseb83 (50) | Beach Resort (50) |
| Rallyfreaks_rmk (50) | IA_Crysis_Rally (50) | paintball_Hangar (49) | surf (49) | paintball_natural (49) |
| Sphere_coop (49) | IA_Crysis_Rally2 (49) | TerranJungle (49) | Mesa AURORA RC1 (49) | Battleground 4.0 (48) |
| fy_Pool_party (48) | Villager 2.0 (48) | Ascension_coop (48) | Map XeS (48) | Paintball Wood NS (48) |
| Prototype (48) | Multiplayer/IA/Cityofdoom (47) | Bad Day (47) | CuteCatCliff_FinalVersion (47) | Force1 (47) |
| Wake2 (47) | flats_v1 (47) | Survival1.1 (47) | Hangar (47) | killbox1b (46) |
| Tarmac Two BETA (46) | mp_hill (45) | StargateSpace_coop (45) | Baxing (45) | MesaCanyon (45) |
| Observation_Outpost (44) | Block-Fort v2 lite (44) | Aimmapv3.02 (44) | Vtol_Derby (44) | Stream (44) |
| Alienbay (43) | Legacy (43) | killbox (43) | The Island Wars Harbour Test (43) | FPWhite_Sand (43) |
| Sniper Coast (43) | Test (43) | Africa-Mod (43) | Wake Island (43) | flats (43) |
| :1821 (42) | 1swzbox (42) | WARIsland2 (42) | DEV_Gamemodetest (42) | Turbine_v1_1 (41) |
| CountryPath (41) | Haemophilia (41) | Arena51 (40) | deepbay (40) | -The-Club-(DJ Corbett) (40) |
| Harbor IA (40) | KotH_Terminal (40) | Air_shotgun (40) | :Forest (40) | Marty-Island (39) |
| Train Station (39) | :1453 (39) | Destroyed (39) | Terminal2 (39) | The Valley Wars II (39) |
| Offroad (39) | AMC-MineCore (39) | The Valley Storm BETA TEST v1.2 (39) | CS_Midtown (39) | Steel Mill_Struggle (38) |
| paintball ice NS (38) | Subway_Brawl (38) | Invasion1.1 (38) | -=DVC=-Hanger (38) | Grave (38) |
| Savanna Power Struggle (38) | Island Containers (38) | StargatePyramids_coop (38) | Survival NS (37) | WakeIsland1.36F (37) |
| IA_Office-Remake (37) | Garage (37) | cb_Sandstorm (37) | Amazonia (36) | ZANZIBAR (36) |
| Outflat (36) | Rumble_Jungle_v1.1 (36) | T-Battle (35) | Islands (35) | Omega (35) |
| BOKWANG (35) | Bridges (35) | ToA_SandStorm (35) | Hill_Side_v1 (35) | The Pit (34) |
| Lost Island (34) | BASE_TOX_WARS (34) | Savanna Rain (34) | trapped (34) | Deathroom (34) |
| mp_Islands (34) | Castle v2 (34) | CB_No Bravery 1 (34) | mp_cubicles (33) | Savanna Town XL (33) |
| Canyon NS (33) | FY Replaced Laurin (33) | Orange (33) | captiva (33) | CS_StargatePyramids (33) |
| The Office (33) | PitchBlackv2 (33) | sAng9_island (33) | CB_No Bravery 2B (33) | -M-A-R-S- (32) |
| flats5 (32) | ResidentEvil (32) | Savanna Winter (32) | :Sahara (32) | lol (32) |
| cg_VehiclesWar (32) | Housis (31) | Villager (31) | cryworld (31) | BattlegroundHeli (31) |
| Fortress VG-924 (31) | Bay (31) | atf_rallyfreaks (31) | Coastal Warfare (31) | Purgatory v1.0 (31) |
| Aim HeadShot (30) | fun_FloatingContainers (30) | weee (30) | Tea Party (30) | SA_Paradise (30) |
| deathby_heli (30) | FarCry (29) | Turbine (29) | Punchcamp (29) | PitchBlack (29) |
| Boarding (29) | Predator (29) | Peak_SS (29) | CL_Mesa (29) | SmallSteelMill (29) |
| STexCaVaTIoN (29) | Synister (29) | Refinery_2_alpha_2 (29) | Armada Invasion 2.0 (29) | flats_0 (29) |
| mp_monkeyblood (29) | Lockdownv2 (29) | oilfield (29) | Saltlake (28) | AimTrain (28) |
| Warehouse (28) | DesertTown (28) | HighPS (28) | 1453 (28) | Dev_Nemesis (28) |
| Ferrett's Ruins (28) | Invasion (28) | Facility (28) | aim_crazyjump (27) | Ns Arena X (27) |
| BiggerTreehouse (27) | FarCry2 (27) | Spakomill (27) | Pinnacle (27) | Spaceballs (27) |
| Tree of Life (26) | Underworld_v2 (26) | Incident (26) | Training_ctb (26) | surf_tdm (26) |
| Ruins2 (26) | portals (26) | Fy Iceworld (26) | aircraft_hangout (26) | Wrecked Train (26) |
| Harbor Hell v1.0 (25) | TAW_BeachHead (25) | ToA_IvoryTower (25) | Cootervillage (25) | Small Jungle (25) |
| Mesa_2009 (25) | NS Big Wood (25) | Crossfire (25) | left_for_dead (25) | PS_rr2 (25) |
| -=DVC=-Aimmap (25) | Beach2 (24) | Serpentine (24) | Constitution (24) | Escape (24) |
| Glacial (24) | Hany_Derby (24) | Outpost[Attack] (24) | Russia-Krasnoyarsk (24) | Import/Export (24) |
| Observation_Outpost_2 (24) | Treehouse_Pistol (24) | Blacky (24) | Sommer (24) | -[Dust Ramp]- (23) |
| WoodWars (23) | Delay (23) | HighWay1.1 (23) | Refinery IA/TIA (23) | nuke (23) |
| ZeroGravityAimmap (23) | s9.Aim (23) | Waterfalls (23) | dish (23) | Forest_IA (23) |
| :Deluxe Aimmap (23) | -=DVC=-ArenaV1 (23) | Plantation[dC'] (22) | miasto2 (22) | SA_DeathValley (22) |
| StargatePyramids (22) | Lazy (22) | snipermap (22) | :Troy (22) | Awp Ccc (22) |
| shaq_06_PS (22) | souvlaki (22) | Hump_Yard (22) | Egypte (22) | madtrack (22) |
| B island 2 (22) | MAD_Mesa (21) | Aim Ak Colt (21) | Mesa AURORA (21) | Italy (21) |
| SA_Colosseum (21) | Graveyard2 (21) | cb_River (21) | aim_Orangebox (21) | miasto3 (21) |
| polux (21) | Deadwater (21) | Amerique (21) | CTF_Poolday (21) | CB_No Bravery 2a (21) |
| Skynet V1 (21) | Jailbreak_v1.1 (21) | MBeach (21) | 6X (20) | Tomato (20) |
| ToA Extremity (20) | l'isola (20) | Abandoned Island 1200 (20) | Jump_n_Punch_2 (20) | Tropical_Land_Night (20) |
| Krakatoa (20) | aim_awp (20) | No Bravery 1 (20) | Aerobound (20) | NS Xmas snow (20) |
| Mono (20) | modderstestmap (20) | TAW_Vietnam (20) | Jail Bait (19) | Terminal_v2 (19) |
| PunchWars (19) | Mahe (19) | Armada-Snow-Krasnoyarsk (19) | C17 (19) | killbox_v1 (19) |
| SS_Jail_V1.0 (19) | Mojave (19) | Dead Woods (19) | The Happening - Shantytown (19) | killbox_tac_hell (19) |
| Deserted_v1.1 (19) | ToA_DropShipDown (19) | TimeTravel-Past (18) | NS arena (18) | Aim 300 (18) |
| TMC Labyrint (18) | Old_Mine (18) | -Speed Race- (18) | BarrelCity (18) | {Cold Fusion} (18) |
| Steel Mill-PS (18) | Armada Pro (18) | Darkness (18) | Jailbreak1 (18) | Nuke_em_Acid_V2 (18) |
| Killboxz (18) | de_go_go_go (18) | Stronghold (18) | coop_AlienWar (18) | Base_tor (18) |
| KillHouse Prime (18) | Frozen Labyrinth (17) | Mesa Wars (17) | Eldorado (17) | Lagoon (17) |
| Mesa Night (17) | Mesa Brutal (17) | Reissdorf (17) | Aim Awp (17) | Ruinsx_II (17) |
| Hillside Cafe (17) | SteelMill Maddness (17) | BombBay (17) | SavannaFF (17) | Mercy-Island-PS (17) |
| Starwars700 (17) | Paradise (17) | The Valley Storm BETA TEST v1.5 (17) | Rumble_Jungle_v1.2 (17) | Strike_Zone (17) |
| Shipyard (17) | abandon2 (17) | DGS-Training (17) | CFW-Arena (16) | Pb_Fastbreak (16) |
| Reformatory (16) | Training_Day (16) | Church (16) | airstrike (16) | Quarry_Wars (16) |
| LostIsland (16) | Steel Mill_tornado (16) | BASE_TOX (16) | Schwarzwald (16) | Funyard1 (16) |
| NS Armada (16) | MesaCITY2 (16) | Persuader (16) | IsleofWar (16) | martin (16) |
| The Warehouse (16) | Jungle IA (16) | Refinery IA (16) | Warehouse Brawl (16) | Cy-Decharge_v1 (16) |
| Ice NS (16) | Pirano (15) | CageMatch (15) | islote (15) | cb_Valley (15) |
| IA_Dust-Remake (15) | AMC-Plage_Nord (15) | T4IA (15) | Aim Islands (15) | RefineryTACTRAIN (15) |
| Wilderness (15) | :Frozen Valley (15) | Crykey (15) | Steelmill_Energized (15) | Outpost_dark_2_9 (15) |
| White Sand (15) | Peak_ctf (15) | Wake_Island (15) | Shore_TAC (15) | Martialdemon (15) |
| Worldtime (15) | Snowy Park (15) | Forgotten_Places (15) | Hunt (15) | Jawsx (15) |
| SavannaDeluxe (15) | Cuveday NS (15) | Junkyard2 (15) | Savannah BETA (14) | Crygulch Modded (14) |
| DVCTunnels III (14) | extreme rage (14) | Drive (14) | Wake_Island 1.1F (14) | sAng9_aimSCAR (14) |
| Armada Invasion 2.1 (14) | Close Quarters (14) | SeaFight2 (14) | Trainingfield (14) | Operation Sunstorm (14) |
| River Wars (14) | Midnight_Mist (14) | 3 (14) | Bridgeplain (14) | racing_storm (13) |
| Desert War 1 V11.5 (13) | Crysis_Rally2 (13) | 700 mp_skydive (13) | Aim 2Bases (13) | Japanesegarden (13) |
| Bunker_Hill (13) | actionsector (13) | The Training 1.1 (13) | Klose_Kombat (13) | loscom_aimmap (13) |
| fy_churches (13) | Battleground PS (13) | GGF_SniperIslev1 (13) | ShantyTown (13) | CS_StargateWar (13) |
| gyak (13) | Wood NS (13) | Ruins_PS (13) | Arches National Park (13) | LOST_Beta1 (13) |
| Yosemite National Park (13) | MIABattleField (13) | Fighting (13) | Tropica (12) | Waterworld2 (12) |
| Armada Invasion 2.2 (12) | Labyrinth (12) | Yukon Hills (12) | OceanDisco (12) | Berge (12) |
| Neighbourhood (12) | Aim CrazyJump (12) | Jump (12) | Coastline (12) | AlienJungle (12) |
| Wars-River (12) | Freeze (12) | Intelligence (12) | aim_ak-colt (12) | :E4 (12) |
| NewBattleground - Creator TITAN (12) | Niveus Castle (12) | Urbanfield (12) | Hangar Attack (11) | Ice-Plantation (11) |
| Persian_Gulf (11) | Export_2 (11) | aim_headshot (11) | Offroad_AutoDL3 (11) | Harbor Hell v2.0 (11) |
| NS Survival (11) | SynOpSys (11) | tmc_labyrint (11) | NakamuraAtoll (11) | ToA_Colmar (11) |
| TAW_Jail (11) | Outpost_Attacked (11) | BloodGulch_TDM (11) | Map test physic (11) | blackrock (11) |
| CB_Borderline (11) | [CIA]Island (11) | Dream Maze (11) | Midnight_Mist_v1.1 (10) | Bridge (10) |
| :Souvlaki (10) | mini v1 (10) | SniperLife (10) | AMC-Tropical_Arena (10) | deserttest (10) |
| Deathrace (10) | PortalMesa (10) | Crysis-Clan Training Map (10) | Country (10) | Water Tower (10) |
| -=DVC=- Lost (10) | Shoot and Cover (10) | {[CZAttacK]}Underground (10) | volcanic Isle (10) | Aztec (10) |
| Villajungle (10) | Dustbound (10) | Vtol_Madness (10) | wake island 2020 (10) | Battle (10) |
| coop_Sphere (10) | Dream (10) | Asteroid (10) | Survival (10) | CircuitSpace (10) |
| Futura - X (10) | WarHead Rumble (10) | caves (10) | BlackPearl (10) | MesaCITY (10) |
| Noob Island (10) | MesaCITY3 (10) | blackrock v1.1 (10) | ravine 2 (10) | MesaII (10) |
| Team_Export (10) | FightQuest (10) | Racetrack (10) | Spectus_Constriction (10) | Mesa Course (10) |
| ToA_Metropolis (10) | abandon3 (10) | Steel Mill_PS (9) | AMC-Decharge (9) | D Zone (9) |
| SKF_paradise (9) | Refuelling_Facility (9) | odessa (9) | A Ferretts Surf (9) | :L'isola (9) |
| WakeIsland1.35F (9) | europe 1 V28.5 (9) | Event (9) | [XRG] (9) | SavannaUG (9) |
| -=DVC=-Quarry (9) | Dust (9) | Illusion (9) | Nuke_em_2.0 (9) | Tag (9) |
| Sniper_Site (9) | Desert Anguish (9) | GDCJungle06 (9) | Battles - ShantyTown (9) | Bright (9) |
| Shore3 (9) | Tropic (9) | Irrgarten (9) | Gunisson (9) | Docks (9) |
| Ruinsxx (9) | Refinery[TIA] (9) | Vtol Valley (8) | Sea_Beach (8) | Village (8) |
| outpostpost (8) | Dakar (8) | JumpWEAPONS (8) | B_island (8) | miasto (8) |
| Quarry_Power_Struggle (8) | San Land (8) | Hide And Seek v1.0 (8) | Unscoped (8) | White (8) |
| uPg_Village (8) | aim_desertstorm (8) | flat (8) | race (8) | FlyingIsland (8) |
| NS natural (8) | TunnelWar (8) | Villager CW (8) | [BBF]-Lost Mine1.1 (8) | Refinery V2 Beta (8) |
| VBM (8) | xi3Mesa (8) | Platoon-Mod (8) | Coast2 (8) | phenix (8) |
| Blindside Island (8) | Damage (8) | Deserted (8) | Mercy-Island-IA (8) | Monkeybay (8) |
| ScHm3rZzfR3I (8) | fun_sahara (7) | SniperCanyon (7) | GodWar (7) | Repair_shop (7) |
| Crank-Island (7) | PunchWars2 (7) | CoreSpaceCitadel (7) | Mesa_SE (7) | Subway_Brawl_v1.2 (7) |
| Ambushrace (7) | aim_Whitebox (7) | Cavern 51 (7) | Quarton only Sniper (7) | Glacier National Park (7) |
| Traped (7) | One (7) | Outrun (7) | Last_Resort (7) | South Dakota Bad Lands (7) |
| Containers (7) | Aimmapv3 (7) | Spaze (7) | Outpost_night (7) | Reaktion (7) |
| Armada-Box (7) | NBtX-Bandundu (7) | aim_binary (7) | Aggravation 2 (7) | DesertFacilities (7) |
| Legend (7) | DSG1Map (7) | IA_poolday (7) | Swamped (7) | Valley (7) |
| SA_Galuzza (7) | Close_quarters (7) | instant (7) | Blindside Island2 (7) | [CIA]Villa (7) |
| Convoy TDM (7) | Subway (7) | killbox_v3a (7) | blackrock v1.2 (7) | weet_ik (7) |
| The Valley Storm BETA TEST v1.4 (7) | Warfare (7) | Ship (7) | SteelMillD32 (7) | heli (7) |
| Crypt (6) | Multiplayer/PS/village (6) | Industry (6) | Beach_Ice (6) | NS hangar (6) |
| glasS (6) | Overtoken NC (6) | the_valley (6) | Snipers Hell (6) | Island to Island (6) |
| fy_pool_day (6) | AII-Steel Mill (6) | IPS_Orangebox (6) | The Training (6) | Aim Map (6) |
| RusH (6) | walkertest (6) | bbf-Ghost Harbor (6) | Extreme (6) | ZSD Island Beta (6) |
| abandon (6) | SA Blanklevel (6) | -=DVC=-Sniper (6) | Duty (6) | AimORANGE (6) |
| Flakturm (6) | LittleVillage (6) | Tuepfelgebaeck (6) | The Cubic (6) | islandZn (6) |
| Omg, Car map. (6) | bimbrownia (6) | staub2 (6) | Swamp Terror (6) | lost_island (6) |
| Dark Mesa-N$C- (6) | Ruins Multiversum (6) | SA_Tropics (6) | cry_headshot (6) | Wake1943_v1.0 (6) |
| Frozen_Plantation (6) | Ice-Shore (6) | Battleground NS (6) | Desertbattle (6) | Alone_in_the_Dark (6) |
| Aim 4Towers (6) | fy_replaced_laurin (6) | Aos_Puft (6) | Quarry Frenzy (6) | Hightec (6) |
| SteelMill-my-v1.0 (6) | Wake1943_Beta2 (6) | Savanna_town (6) | The Plain (6) | Battleground_2 (6) |
| sAng9_island1.3 (6) | Shibuya (6) | SS_Jail (6) | TAW_Apoc (6) | orangebox (6) |
| flats_v3 (6) | No Country For Old Man (6) | Stunt-Fight (6) | SKF_train_EX (5) | IA_Apartment (5) |
| Pipesys (5) | RoadRush (5) | Glass_Heaven (5) | BattleRoyaleWithCheese (5) | Savannah (5) |
| map2 (5) | pebbles (5) | ArmadaBJ (5) | Polygon (5) | cryworldnaids (5) |
| Desert War 1 V20.5 (5) | aim_300 (5) | FragBox (5) | Fart Cry (5) | PJHANEA (5) |
| -GGF-Island (5) | Alpine_Woodland (5) | Remember Quarry? (5) | 9X9 (5) | Flying_Base (5) |
| Nakliye (5) | Water Arena II (5) | Kontakt (5) | No Bravery 2 (5) | CA_Miami_Beach (5) |
| canon (5) | Gulf_of_Oman (5) | Warland (5) | Overtoken (5) | Underworld_v1 (5) |
| sAng9_island1.2 (5) | Steel Mill_Revulution (5) | The Warehouse Pistols (5) | Dario (5) | AIM_SKF (5) |
| IA-BoneMine (5) | Cuve Night NS (5) | Genuine_Battleground (5) | LIF arena v1.1 (5) | CA_City_Assault (5) |
| Tropical_Land (5) | [B]Island (5) | aim_2bases (5) | aim_4towers (5) | Deathground (5) |
| flats5b (5) | -=DVC=-Shipment (5) | mxsmapv03 (5) | Crossroad v.1.5 (5) | Cry_Graveyarde (5) |
| NoWhere (5) | ActionRefinery (5) | CB_Behring (5) | Temple (5) | Aimmap 3 (5) |
| NT_Plantation (5) | NewCity (5) | Joana B1 (5) | CA_test (5) | ProtoMountainPS (5) |
| Trainbox (5) | Settlement (5) | Hide And Seek v1.2 (5) | phail! (5) | :Bed and Breakfast (5) |
| -The-Club(BJ)- (5) | Deadly-Maze (5) | Relict Elite MAPS (5) | exposed (5) | Quarry_v.2 (5) |
| Shadow_Training (5) | Go Die fucker (4) | KuDang-Ni (4) | Coastdry (4) | Pieljocoast (4) |
| GravityZero (4) | Doom (4) | GOLF (4) | Doorman Islands 2 BETA 2 (4) | shotgun (4) |
| GGMPtest (4) | Air_Sniper (4) | tankwars (4) | TheMap (4) | Xmas (4) |
| German IA Only (4) | ProjectOrion (4) | RuinsX (4) | l33 (4) | BattleBulge_Beta (4) |
| Wake1943_0.45Beta (4) | Jason's Island (4) | Zero-G (4) | Summer of Hate V 14.6 (4) | Quarry2 (4) |
| ABridged (4) | The_Beach (4) | Lost_Forest (4) | Lockdown (4) | ToA_Paradise detail (4) |
| Mesa-Wars (4) | Feud (4) | Death_Vally (4) | Refined (4) | Workhouse (4) |
| Bombisland (4) | europe 1 V23.5 (4) | [BBF]-Radio (4) | Towers (4) | MP_NightFight (4) |
| Export_Arena (4) | Doorman Islands (4) | Firearm (4) | Mine Mayhem (4) | seven (4) |
